Sequent Medical’s Acquisition by Terumo Ranks 4th on MassDevice’s Best of 2016: The Biggest M&A Stories of the Year
December 2016
Once again it was a boom year for merger & acquisition activity in medtech, with deals ranging in scale from a few million to $25 billion. In an era in which clinical differentiation and healthcare system efficiencies are must-haves, medtech companies used M&A to: 1) acquire product depth and breadth in one clinical sector, 2) find adjacencies that add value outside of the operating room and, 3) become partners with healthcare systems in reducing costs and improving outcomes. Here are 15 of the most noteworthy transactions:
Deal | Value($m) | |
1 | Inside the biggest medtech deal ever | $50,000 |
2 | Abbott to acquire St. Jude Medical | $25,000 |
3 | Medtronic gets into bundled payments with Responsive Orthopedics buy | undisclosed |
4 | Terumo closes Sequent Medical buyout | $280 |
5 | Toshiba deals medical biz to Canon | $5,900 |
6 | Stryker buys Physio Control | $1,300 |
7 | Abbott, St. Jude Medical deal vascular assets to Terumo | $1,000 |
8 | The Abbott/Alere imbroglio | $5,800 |
9 | Becton, Dickinson deals controlling stake in respiratory biz | undisclosed |
10 | Smith & Nephew closes Blue Belt Technologies acquisition | $275 |
11 | Wright Medical deals large joints biz to Corin Ortho | $32 |
12 | Zimmer Biomet buys Medtech SA | $132 |
13 | HeartWare spikes Valtech Cardio deal | $929 |
14 | Edwards Lifesciences to buy Valtech Cardio | $690 |
15 | Medtronic acquires HeartWare | $1,000 |
Stradling represented Sequent Medical, Inc. in its merger with a U.S. subsidiary of Terumo Corporation, a global medical device company. Under the terms of the deal, Terumo acquired Sequent in an all-cash transaction for $380 million ($280 million up front and up to an additional $100 million if certain milestones are achieved). The transaction closed on July 13, 2016.